The Discounted Payback Period (DPB) is the amount of time it takes for an investment to recoup its initial cost when you account for the time value of money. It answers the question: "How long until I get my money back, considering that money today is worth more than money in the future?"
DPB is one of three main capital budgeting tools used to evaluate investments:
DPB is most valuable when liquidity is your primary concern. If you need to know how quickly you can recover your investment, DPB is your go-to metric. However, it doesn't tell you about total profitability, so it should be used alongside NPV and IRR.
| Feature | Simple Payback Period | Discounted Payback Period (DPB) |
|---|---|---|
| Time value of money | Not considered | Fully considered |
| Calculation complexity | Very simple | More complex |
| Accuracy | Less accurate | More accurate |
| Discount rate | Not used | Required |
| Result | Always shorter period | Always longer period |
But before we can use this formula, we need to:
The discount rate is the rate of return you could earn on alternative investments with similar risk. It represents your opportunity cost.
You're considering a $10,000 investment that will generate $3,000 per year for 5 years. Your discount rate is 10%.
Interpretation: It will take 4.26 years to recover your $10,000 investment when accounting for the time value of money. Compare this to the simple payback period of 3.33 years ($10,000 / $3,000), which ignores discounting.
DPB only tells you when you break even. It does not tell you the total profitability of the project. A project with a short DPB might still have low overall returns, while a project with a longer DPB might be more profitable in the long run.
Let's walk through detailed DPB calculations step by step.
Scenario: A manufacturing company is deciding between two machines.
| Year | Cash Flow | Discount Factor | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 0 | -$150,000 | 1.000 | -$150,000 | -$150,000 |
| 1 | $30,000 | 0.909 | $27,270 | -$122,730 |
| 2 | $35,000 | 0.826 | $28,910 | -$93,820 |
| 3 | $45,000 | 0.751 | $33,795 | -$60,025 |
| 4 | $60,000 | 0.683 | $40,980 | -$19,045 |
| 5 | $85,000 | 0.621 | $52,785 | +$33,740 |
| Year | Cash Flow | Discount Factor | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 0 | -$250,000 | 1.000 | -$250,000 | -$250,000 |
| 1 | $55,000 | 0.909 | $49,995 | -$200,005 |
| 2 | $65,000 | 0.826 | $53,690 | -$146,315 |
| 3 | $77,000 | 0.751 | $57,827 | -$88,488 |
| 4 | $99,000 | 0.683 | $67,617 | -$20,871 |
| 5 | $105,000 | 0.621 | $65,205 | +$44,334 |
The discount factor converts future cash flows to present value:
| Year | Calculation | Discount Factor |
|---|---|---|
| 1 | 1 / (1.10)^1 | 0.909 |
| 2 | 1 / (1.10)^2 | 0.826 |
| 3 | 1 / (1.10)^3 | 0.751 |
| 4 | 1 / (1.10)^4 | 0.683 |
| 5 | 1 / (1.10)^5 | 0.621 |
| 10 | 1 / (1.10)^10 | 0.386 |
At a 10% discount rate, $1 received in 5 years is only worth $0.621 today. The further in the future you receive cash, the less it's worth in today's terms. This is why DPB is always longer than simple payback period.
Let's see how the discount rate affects DPB using the same $10,000 investment with $3,000 annual cash flows:
| Discount Rate | DPB | Interpretation |
|---|---|---|
| 0% (no discounting) | 3.33 years | Simple payback period |
| 5% | 3.78 years | Low opportunity cost |
| 10% | 4.26 years | Moderate opportunity cost |
| 15% | 4.77 years | High opportunity cost |
| 20% | 5.32 years | Very high opportunity cost |
1. Using simple payback instead of DPB: Ignores time value of money
2. Wrong discount rate: Using company's average when project has different risk
3. Forgetting initial investment: Must include full upfront cost
4. Ignoring cash flows after payback: May miss significant value
5. Not comparing to other metrics: DPB should be used with NPV and IRR
Let's explore practical scenarios showing how DPB is used in business decisions.
Situation: A warehouse is considering installing solar panels to reduce electricity costs.
| Year | Cash Flow | Discount Factor (8%) | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 0 | -$80,000 | 1.000 | -$80,000 | -$80,000 |
| 1 | $23,000 | 0.926 | $21,298 | -$58,702 |
| 2 | $18,000 | 0.857 | $15,426 | -$43,276 |
| 3 | $18,000 | 0.794 | $14,292 | -$28,984 |
| 4 | $18,000 | 0.735 | $13,230 | -$15,754 |
| 5 | $18,000 | 0.681 | $12,258 | -$3,496 |
| 6 | $18,000 | 0.630 | $11,340 | +$7,844 |
Situation: A tech company must choose between developing two different software products.
| Year | Cash Flow | Discounted CF | Cumulative DCF |
|---|---|---|---|
| 0 | -$500,000 | -$500,000 | -$500,000 |
| 1 | $120,000 | $104,348 | -$395,652 |
| 2 | $180,000 | $136,126 | -$259,526 |
| 3 | $250,000 | $164,375 | -$95,151 |
| 4 | $300,000 | $171,530 | +$76,379 |
| Year | Cash Flow | Discounted CF | Cumulative DCF |
|---|---|---|---|
| 0 | -$200,000 | -$200,000 | -$200,000 |
| 1 | $80,000 | $69,565 | -$130,435 |
| 2 | $120,000 | $90,751 | -$39,684 |
| 3 | $140,000 | $92,010 | +$52,326 |
| Product | Initial Cost | DPB | Year 4 Revenue |
|---|---|---|---|
| Product A | $500,000 | 3.55 years | $300,000/year |
| Product B | $200,000 | 2.43 years | $140,000/year |
Product B has a faster payback (2.43 vs 3.55 years), making it less risky. However, Product A generates more than double the revenue after payback. The choice depends on the company's cash position and risk tolerance. If cash is tight, Product B is safer. If the company can afford the wait, Product A offers better long-term returns.
Situation: A restaurant chain is considering upgrading kitchen equipment in 10 locations.
| Year | Cash Flow | Discount Factor | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 0 | -$400,000 | 1.000 | -$400,000 | -$400,000 |
| 1 | $150,000 | 0.893 | $133,950 | -$266,050 |
| 2 | $150,000 | 0.797 | $119,550 | -$146,500 |
| 3 | $150,000 | 0.712 | $106,800 | -$39,700 |
| 4 | $150,000 | 0.636 | $95,400 | +$55,700 |
Situation: A startup considers an expensive marketing campaign.
| Year | New Customers | Revenue | Discounted CF | Cumulative DCF |
|---|---|---|---|---|
| 0 | 0 | -$300,000 | -$300,000 | -$300,000 |
| 1 | 500 | $200,000 | $166,667 | -$133,333 |
| 2 | 200 | $80,000 | $55,556 | -$77,777 |
| 3 | 200 | $80,000 | $46,296 | -$31,481 |
| 4 | 200 | $80,000 | $38,580 | +$7,099 |
Reject this project! The DPB of 3.82 years exceeds the company's 3-year cash runway. The startup would run out of money before recovering the investment. This is exactly when DPB is most valuable as it reveals liquidity risk that other metrics might miss.
Complete this 10-question quiz to check your understanding of DPB
If you've found a bug, or would like to contact us please click here.
Calculate.co.nz is partnered with Interest.co.nz for New Zealand's highest quality calculators and financial analysis.
© 2019–2025 Calculate.co.nz. All rights reserved.
All content on this website, including calculators, tools, source code, and design, is protected under the Copyright Act 1994 (New Zealand). No part of this site may be reproduced, copied, distributed, stored, or used in any form without prior written permission from the owner.
All calculators and tools are provided for educational and indicative purposes only and do not constitute financial advice.
Calculate.co.nz is part of the
realtor.co.nz,
GST Calculator,
GST.co.nz, and
PAYE Calculator group.
Calculate.co.nz is also partnered with
Health Based Building and
Premium Homes to promote informed choices that lead to better long-term outcomes for Kiwi households.