Reference
NZ Road User Charges (RUC) Rates 2026
Last updated:
Road user charges (RUC) are how New Zealand charges vehicles that pay little or no fuel excise duty for using the roads. You pre-pay for distance in blocks of 1,000 km. Petrol vehicles pay through excise at the pump instead, which is why a petrol driver never sees a RUC bill and a diesel driver does.
Most people need one number from this page: $76 per 1,000 km for a light diesel or battery electric vehicle. The rest of the table is here because it exists nowhere else in one readable place: 92 distance rates across powered, unpowered, crane, vintage, motor caravan, overweight specialist and H type vehicles, plus the per-kilometre additional licence tables for overweight permits.
RUC Calculator Heavy Vehicle RUC Fuel Cost CalculatorThe light vehicle rates, which cover most drivers
| Vehicle | RUC type | Rate per 1,000 km | Why |
|---|---|---|---|
| Light diesel, up to 3,500 kg | 1 | $76 | Diesel carries no fuel excise |
| Battery electric vehicle, up to 3,500 kg | 1 | $76 | Liable for RUC from 1 April 2024 |
| Plug-in petrol hybrid, 1,001 to 3,500 kg | 12 | $38 | Roughly half, because excise is already paid on the petrol side |
| Plug-in diesel hybrid | 1 | $76 | No discount: diesel carries no excise to offset |
| Ordinary petrol hybrid | None | Not applicable | Pays excise at the pump like any petrol vehicle |
| Petrol vehicle | None | Not applicable | Pays excise at the pump |
Administration fees
An administration fee applies to every RUC licence, whatever its size. Someone buying 1,000 km at a time pays it twenty times over 20,000 km; someone buying 10,000 km blocks pays it twice. Buying in larger blocks is the main saving available to a light vehicle operator, and it is invisible if you only multiply distance by rate.
| How you buy | Fee per licence (incl GST) |
|---|---|
| Online, or through the NZTA app | $12.44 |
| Counter sales at an agent | $13.71 |
Distance licences: powered vehicles
Rates are $ per 1,000 km including GST. H type vehicles are listed separately further down.
| Type | Description | Weight band | Rate |
|---|---|---|---|
| 1 | Powered vehicles with 2 axles (except type 2, 12 or 299) | Up to 3,500 kg | $76 |
| 3,501 kg to 6,000 kg | $82 | ||
| 6,001 kg to 9,000 kg | $167 | ||
| Any RUC weight over 9,000 kg | $352 | ||
| 12 | Plug-in PETROL hybrid vehicles with 2 axles A plug-in DIESEL hybrid is not this type and pays the full type 1 rate. |
1,001 kg to 3,500 kg | $38 |
| 2 | Powered vehicles with one single-tyred spaced axle and one twin-tyred spaced axle | Up to 6,000 kg | $80 |
| 6,001 kg to 9,000 kg | $126 | ||
| 9,001 kg to 12,000 kg | $172 | ||
| Any RUC weight over 12,000 kg | $315 | ||
| 311 | Powered passenger service vehicles with 3 axles (bus) | Up to 18,000 kg | $336 |
| Any weight over 18,000 kg | $413 | ||
| 6 | Powered vehicles with 3 axles (except type 308, 309, 311, 399 or 413) | Up to 12,000 kg | $110 |
| 12,001 kg to 18,000 kg | $356 | ||
| Any RUC weight over 18,000 kg | $434 | ||
| 14 | Powered vehicles with 4 axles (except type 408, 414, 430, 433 or 499) | All RUC weights | $435 |
| 19 | Powered vehicles with 5 or more axles (except type 599) | All RUC weights | $389 |
| 308 | Towing vehicles with 3 axles that are part of a combination vehicle with a total of at least 8 axles | All RUC weights | $431 |
| 408 | Towing vehicles with 4 axles that are part of a combination with exactly 8 axles New from 6 August 2026. |
All RUC weights | $401 |
| 309 | Towing vehicles with 3 axles that are part of a combination vehicle with a total of at least 9 axles | All RUC weights | $346 |
| 430 | Towing vehicle in a combination of a type 14 towing a type 929 and a type 33 New from 6 August 2026. |
All RUC weights | $287 |
| 433 | Towing vehicle in a combination of a type 14 towing a type 939 and a type 29 New from 6 August 2026. |
All RUC weights | $359 |
Distance licences: unpowered vehicles and trailers
| Type | Description | Weight band | Rate |
|---|---|---|---|
| 24 | Unpowered vehicles with one axle | All RUC weights | $126 |
| 28 | Unpowered vehicles with 2 axles (except type 29, 30 and 929) | Up to 10,000 kg | $48 |
| Any RUC weight over 10,000 kg | $311 | ||
| 29 | Unpowered vehicles with 2 twin-tyred, or single large-tyred, close axles (except type 929) | Up to 10,000 kg | $41 |
| Any RUC weight over 10,000 kg | $139 | ||
| 30 | Unpowered vehicles with 2 twin-tyred spaced axles | Up to 10,000 kg | $41 |
| Any RUC weight over 10,000 kg | $234 | ||
| 33 | Unpowered vehicles with 3 twin-tyred, or single large-tyred, close axles (except type 939) | All RUC weights | $186 |
| 37 | Unpowered vehicles with 3 axles (except type 33 and 939) | Up to 10,000 kg | $44 |
| Any RUC weight over 10,000 kg | $318 | ||
| 43 | Unpowered vehicles with 4 axles | All RUC weights | $238 |
| 951 | Unpowered vehicles with 5 or more axles | All RUC weights | $179 |
| 929 | Leading trailer with 2 twin-tyred, or single large-tyred, close axles | All RUC weights | $101 |
| 939 | Leading trailer with 3 twin-tyred, or single large-tyred, close axles | All RUC weights | $67 |
Distance licences: all-terrain cranes
An all-terrain crane is a non-load-carrying self-propelled vehicle designed solely or principally for lifting objects using a boom with lifting gear, with a tyre contact area of more than 1,500 cm.
| Type | Description | Rate |
|---|---|---|
| 299 | Self-powered all-terrain cranes with 2 axles | $279 |
| 399 | Self-powered all-terrain cranes with 3 axles | $392 |
| 499 | Self-powered all-terrain cranes with 4 axles | $364 |
| 599 | Self-powered all-terrain cranes with 5 axles | $320 |
| 699 | Self-powered all-terrain cranes with 6 axles | No rate published |
| 799 | Self-powered all-terrain cranes with 7 axles | No rate published |
Types 699 and 799 appear in the NZTA table with no published distance rate. They are listed here with that gap shown rather than left out, because an operator of a six or seven axle crane needs to know the rate is not published, not that the type does not exist.
Distance licences: vintage vehicles
A vintage powered vehicle is more than 40 years old on the date it is registered, reregistered or licensed, and is not used for commercial purposes. A vintage 2-axle vehicle up to 12,000 kg remains a type 1 or type 2.
| Type | Description | Weight | Rate |
|---|---|---|---|
| 402 | Vintage powered vehicle with 2 axles | RUC weight over 12,000 kg | $222 |
| 403 | Vintage powered vehicle with 3 axles | Any RUC weight | $195 |
| 404 | Vintage powered vehicle with at least 4 axles | Any RUC weight | $200 |
Distance licences: motor caravans
A motor caravan has more than half its floor area permanently fitted out for accommodation, with sleeping and cooking facilities, and is registered as a motor caravan. A combination vehicle is not a motor caravan.
| Type | Description | Weight | Rate |
|---|---|---|---|
| 413 | Motor caravan with 3 axles | RUC weight over 18,000 kg | $314 |
| 414 | Motor caravan with 4 axles | Any RUC weight | $273 |
Distance licences: overweight specialist vehicles
| Type | Description | Rate |
|---|---|---|
| 660 | Overweight 2-axle specialist vehicle, permit weight up to 16,000 kg | $552 |
| 661 | Overweight 2-axle specialist vehicle, permit weight 16,001 kg to 18,000 kg | $837 |
| 666 | Overweight 2-axle specialist vehicle, permit weight 18,001 kg to 20,000 kg | $1,087 |
| 662 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle), permit weight up to 23,000 kg | $541 |
| 663 | Overweight 3-axle specialist vehicle (other than a passenger service vehicle), permit weight 23,001 kg to 25,000 kg | $775 |
| 664 | Overweight 4-axle specialist vehicle, permit weight up to 27,000 kg | $616 |
| 665 | Overweight 4-axle specialist vehicle, permit weight 27,001 kg to 29,000 kg | $782 |
Distance licences: H type vehicles
H type licences replace the standard distance licence for the powered vehicle. The trailers in the combination still need their own standard licences, so an H type licence on its own is not enough.
| H type | Combination and permit weight | Rate |
|---|---|---|
| H01 | Overweight powered passenger service vehicle with 3 axles, permit weight up to 25,000 kg | $541 |
| H61 | Type 6 towing a type 33, permit weight up to 42,000 kg | $663 |
| H62 | Type 6 towing a type 33, permit weight up to 44,000 kg | $801 |
| H71 | Type 6 towing a type 43, permit weight up to 48,000 kg | $658 |
| H73 | Type 6 towing a type 43, permit weight up to 50,000 kg | $711 |
| H74 | Type 6 towing a type 43, permit weight up to 53,000 kg | $937 |
| H72 | Type 6 towing a type 929 and a type 29, permit weight up to 48,000 kg | $659 |
| H78 | Type 6 towing a type 929 and a type 29, permit weight 48,001 kg to 50,000 kg | $712 |
| H79 | Type 6 towing a type 929 and a type 29, permit weight 50,001 kg to 52,000 kg | $938 |
| H84 | Type 6 towing a type 939 and a type 29, permit weight up to 48,000 kg | $472 |
| H85 | Type 6 towing a type 939 and a type 29, permit weight 48,001 kg to 53,000 kg | $662 |
| H98 | Type 6 towing a type 939 and a type 33, permit weight 50,001 kg to 54,000 kg | $453 |
| H99 | Type 6 towing a type 939 and a type 33, permit weight 54,001 kg to 58,000 kg | $614 |
| H75 | Type 6 towing a type 951, permit weight up to 48,000 kg | $500 |
| H76 | Type 6 towing a type 951, permit weight 48,001 kg to 53,000 kg | $691 |
| H14 | Type 6 towing a type 43 and a type 33, permit weight up to 55,000 kg | $198 |
| H15 | Type 6 towing a type 43 and a type 33, permit weight 55,001 kg to 60,000 kg | $369 |
| H77 | Type 14 towing a type 33, permit weight 44,001 kg to 48,000 kg | $711 |
| H81 | Type 14 towing a type 43, permit weight up to 48,000 kg | $455 |
| H82 | Type 14 towing a type 43, permit weight 48,001 kg to 53,000 kg | $657 |
| H83 | Type 14 towing a type 43, permit weight 53,001 kg to 58,000 kg | $942 |
| H95 | Type 14 towing a type 951, permit weight 50,001 kg to 54,000 kg | $525 |
| H96 | Type 14 towing a type 951, permit weight 54,001 kg to 58,000 kg | $688 |
| H63 | Type 14 towing a type 951, permit weight 58,001 kg to 62,000 kg | $842 |
| H31 | Type 14 towing a type 929 and a type 33, permit weight 50,001 kg to 54,000 kg | $424 |
| H32 | Type 14 towing a type 929 and a type 33, permit weight 54,001 kg to 58,000 kg | $587 |
| H34 | Type 14 towing a type 939 and a type 29, permit weight 50,001 kg to 54,000 kg | $497 |
| H35 | Type 14 towing a type 939 and a type 29, permit weight 54,001 kg to 58,000 kg | $658 |
| H11 | Type 14 towing a type 939 and a type 33, permit weight up to 55,000 kg | $356 |
| H12 | Type 14 towing a type 939 and a type 33, permit weight 55,001 kg to 60,000 kg | $525 |
| H13 | Type 14 towing a type 939 and a type 33, permit weight 60,001 kg to 63,000 kg | $650 |
| H17 | Type 14 towing a type 43 and a type 33, permit weight up to 55,000 kg | $117 |
| H18 | Type 14 towing a type 43 and a type 33, permit weight 55,001 kg to 60,000 kg | $234 |
| H19 | Type 14 towing a type 43 and a type 33, permit weight 60,001 kg to 63,000 kg | $317 |
| H92 | Type 19 towing a type 43, permit weight 50,001 kg to 54,000 kg | $470 |
| H93 | Type 19 towing a type 43, permit weight 54,001 kg to 58,000 kg | $632 |
| H36 | Type 19 towing a type 951, permit weight up to 55,000 kg | $430 |
| H37 | Type 19 towing a type 951, permit weight 55,001 kg to 60,000 kg | $599 |
| H38 | Type 19 towing a type 951, permit weight 60,001 kg to 63,000 kg | $724 |
Additional licences for overweight permits
These are charged per kilometre, not per 1,000 km, and they are bought on top of the standard licence by any vehicle running on an overweight permit. The weight shown is the additional weight the permit allows, not the vehicle's total weight.
Powered vehicles
| Additional weight | Type 1 | Type 2 | Type 6 | Type 14 | Type 19 |
|---|---|---|---|---|---|
| 1,000 kg | $0.56 | $0.83 | $0.52 | $0.74 | $0.47 |
| 2,000 kg | $0.83 | $1.12 | $0.67 | $0.90 | $0.57 |
| 3,000 kg | $1.17 | $1.44 | $0.86 | $1.07 | $0.68 |
| 4,000 kg | $1.57 | $1.84 | $1.06 | $1.26 | $0.80 |
| 5,000 kg | $2.05 | $2.31 | $1.31 | $1.48 | $0.94 |
| 6,000 kg | $2.63 | $2.84 | $1.57 | $1.73 | $1.07 |
| 7,000 kg | $3.32 | $3.46 | $1.85 | $2.00 | $1.23 |
| 8,000 kg | $4.13 | $4.18 | $2.18 | $2.27 | $1.40 |
| 9,000 kg | $5.06 | $4.99 | $2.56 | $2.59 | $1.59 |
| 10,000 kg | $6.13 | $5.91 | $2.96 | $2.95 | $1.79 |
| 11,000 kg | $7.38 | $6.95 | $3.40 | $3.30 | $2.00 |
| 12,000 kg | $8.77 | $8.11 | $3.88 | $3.71 | $2.23 |
| 13,000 kg | $10.35 | $9.41 | $4.41 | $4.15 | $2.47 |
| 14,000 kg | $12.15 | $10.87 | $4.98 | $4.61 | $2.75 |
| 15,000 kg | $14.17 | $12.46 | $5.61 | $5.12 | $3.02 |
| 16,000 kg | $16.41 | $14.23 | $6.30 | $5.65 | $3.32 |
| 17,000 kg | $18.92 | $16.17 | $7.04 | $6.25 | $3.65 |
| 18,000 kg | $21.69 | $18.33 | $7.86 | $6.87 | $3.99 |
| 19,000 kg | $24.77 | $20.67 | $8.71 | $7.54 | $4.37 |
| 20,000 kg | $28.15 | $23.24 | $9.65 | $8.26 | $4.76 |
| Each 1,000 kg over 20,000 kg | $3.69 | $2.79 | $1.01 | $0.77 | $0.41 |
All-terrain cranes
| Additional weight | Type 299 | Type 399 | Type 499 | Type 599 | Type 699 | Type 799 |
|---|---|---|---|---|---|---|
| 1,000 kg | $0.19 | $0.22 | $0.40 | $0.60 | $0.84 | $0.99 |
| 2,000 kg | $0.29 | $0.32 | $0.49 | $0.68 | $0.94 | $1.08 |
| 3,000 kg | $0.43 | $0.43 | $0.61 | $0.79 | $1.03 | $1.19 |
| 4,000 kg | $0.60 | $0.56 | $0.72 | $0.90 | $1.16 | $1.30 |
| 5,000 kg | $0.78 | $0.72 | $0.84 | $1.01 | $1.26 | $1.40 |
| 6,000 kg | $0.99 | $0.87 | $0.98 | $1.15 | $1.40 | $1.54 |
| 7,000 kg | $1.24 | $1.05 | $1.14 | $1.28 | $1.54 | $1.64 |
| 8,000 kg | $1.55 | $1.25 | $1.30 | $1.42 | $1.66 | $1.78 |
| 9,000 kg | $1.87 | $1.47 | $1.47 | $1.58 | $1.82 | $1.91 |
| 10,000 kg | $2.25 | $1.73 | $1.66 | $1.76 | $1.97 | $2.06 |
| 11,000 kg | $2.69 | $2.00 | $1.87 | $1.93 | $2.15 | $2.22 |
| 12,000 kg | $3.18 | $2.30 | $2.11 | $2.11 | $2.32 | $2.38 |
| 13,000 kg | $3.71 | $2.62 | $2.36 | $2.31 | $2.51 | $2.55 |
| 14,000 kg | $4.33 | $2.98 | $2.61 | $2.54 | $2.71 | $2.72 |
| 15,000 kg | $5.00 | $3.37 | $2.89 | $2.76 | $2.90 | $2.90 |
| 16,000 kg | $5.75 | $3.79 | $3.20 | $3.00 | $3.12 | $3.09 |
| 17,000 kg | $6.58 | $4.24 | $3.52 | $3.25 | $3.36 | $3.30 |
| 18,000 kg | $7.49 | $4.73 | $3.86 | $3.52 | $3.59 | $3.51 |
| 19,000 kg | $8.49 | $5.28 | $4.23 | $3.81 | $3.85 | $3.73 |
| 20,000 kg | $9.58 | $5.84 | $4.63 | $4.12 | $4.12 | $3.96 |
| Each 1,000 kg over 20,000 kg | $1.20 | $0.63 | $0.41 | $0.32 | $0.27 | $0.24 |
Combination vehicles
| Additional weight | 5 axle | 6 axle | 7 axle | 8 axle | 9 axle | 10 axle | 11 axle |
|---|---|---|---|---|---|---|---|
| 1,000 kg | $1.18 | $0.65 | $0.43 | $0.37 | $0.02 | $0.03 | $0.04 |
| 2,000 kg | $1.18 | $0.65 | $0.43 | $0.37 | $0.02 | $0.03 | $0.04 |
| 3,000 kg | $1.18 | $0.65 | $0.43 | $0.37 | $0.02 | $0.03 | $0.04 |
| 4,000 kg | $1.76 | $0.88 | $0.72 | $0.37 | $0.02 | $0.03 | $0.04 |
| 5,000 kg | $1.76 | $0.88 | $0.72 | $0.79 | $0.02 | $0.03 | $0.04 |
| 6,000 kg | $1.76 | $1.30 | $0.72 | $0.79 | $0.02 | $0.03 | $0.04 |
| 7,000 kg | $2.19 | $1.30 | $0.72 | $0.79 | $0.22 | $0.03 | $0.04 |
| 8,000 kg | $2.19 | $1.30 | $1.06 | $0.79 | $0.22 | $0.03 | $0.04 |
| 9,000 kg | $2.72 | $1.30 | $1.06 | $0.79 | $0.22 | $0.03 | $0.04 |
| 10,000 kg | $3.00 | $1.80 | $1.47 | $1.36 | $0.22 | $0.03 | $0.04 |
| 11,000 kg | $3.31 | $1.99 | $1.47 | $1.36 | $0.47 | $0.03 | $0.04 |
| 12,000 kg | $3.63 | $2.19 | $1.47 | $1.36 | $0.47 | $0.33 | $0.04 |
| 13,000 kg | $3.98 | $2.40 | $1.80 | $1.36 | $0.47 | $0.33 | $0.04 |
| 14,000 kg | $4.35 | $2.62 | $1.98 | $1.36 | $0.47 | $0.33 | $0.04 |
| 15,000 kg | $4.74 | $2.86 | $2.16 | $1.78 | $0.69 | $0.33 | $0.04 |
| 16,000 kg | $5.16 | $3.12 | $2.35 | $1.93 | $0.79 | $0.33 | $0.04 |
| 17,000 kg | $5.60 | $3.38 | $2.56 | $2.08 | $0.87 | $0.55 | $0.19 |
| 18,000 kg | $6.05 | $3.66 | $2.77 | $2.25 | $0.97 | $0.55 | $0.19 |
| 19,000 kg | $6.54 | $3.96 | $2.99 | $2.43 | $1.06 | $0.55 | $0.19 |
| 20,000 kg | $7.07 | $4.26 | $3.23 | $2.62 | $1.17 | $0.63 | $0.23 |
| Each 1,000 kg over 20,000 kg | $0.55 | $0.33 | $0.24 | $0.20 | $0.12 | $0.07 | $0.05 |
Rules that change what you owe
Light licences never expire, heavy ones do
RUC licences for light vehicles up to 3,500 kg do not expire.
RUC licences for heavy vehicles over 3,500 kg expire one month after any rate increase. Within that month a new licence must start from the current hubodometer reading and its end distance must be at or beyond the current licence end distance. Any unused portion of the current licence is automatically credited against the new one.
Additional licences
Additional licences are bought on top of the standard licence by any vehicle running on an overweight permit. They are charged per kilometre, not per 1,000 km.
H types replace, they do not add
H type licences replace the standard distance licence for the powered vehicle. Trailers in the combination still need their own standard licences.
When NZTA may waive charges
Under section 33 of the Road User Charges Act 2012 NZTA may waive or refund charges where a vehicle has much more road contact area than its allocated type implies. It will not consider the purpose of use, operating in the lower part of a weight band, or the vehicle age. The decision is at absolute discretion and cannot be reviewed except by judicial review.
How RUC works
You buy RUC licences in advance for blocks of distance. A hubodometer or the vehicle's odometer records distance travelled, and you must keep your purchased distance ahead of your actual distance. If you sell the vehicle or it is used off-road, you may be able to claim a refund for unused or off-road distance. The government has signalled a longer-term plan to move all vehicles, including petrol, onto electronic RUC and away from fuel excise.
Related tools and guides
- NZ rego fees: the licensing fee that sits beside RUC.