Reference
NZ Average and Median Salary 2025
Last updated: (latest data: June 2025 Income Survey)
New Zealand salary data from Stats NZ's Household Labour Force Survey (Income supplement, June 2025 release). The median is the better benchmark for most people: half of workers earn more, half earn less. The average is pulled up by high earners.
PAYE Calculator Hourly to Salary Take Home PayMedian and Average Salary (June 2025 Data)
| Measure | Annual | Weekly | Hourly |
|---|---|---|---|
| Median (wages and salaries) | $69,836 | $1,343 | $33.65 |
| Average (wages and salaries) | $81,484 | $1,567 | $39.24 |
Important: These figures mix full-time and part-time workers. Stats NZ does not separate by hours worked in this dataset. If you work full-time, your earnings are likely above these figures.
Median Annual Salary by Age Group
| Age Group | Median Annual | Average Annual |
|---|---|---|
| 15 to 19 | $12,480 | $14,820 |
| 20 to 24 | $41,600 | $43,160 |
| 25 to 29 | $58,240 | $62,400 |
| 30 to 34 | $68,640 | $76,960 |
| 35 to 39 | $72,800 | $84,240 |
| 40 to 44 | $76,960 | $90,480 |
| 45 to 49 | $78,000 | $92,560 |
| 50 to 54 | $76,440 | $91,000 |
| 55 to 59 | $72,800 | $86,840 |
| 60 to 64 | $62,400 | $76,440 |
| 65+ | $36,400 | $53,560 |
Earnings peak in the 45 to 49 age bracket at $78,000 median, then gradually decline. The 65+ figure is low because many people in this group work part-time.
Median Salary by Gender
| Gender | Median Annual | Average Annual | Gap to Male Median |
|---|---|---|---|
| Male | $76,440 | $91,520 | Baseline |
| Female | $62,400 | $70,720 | -18.4% |
| All | $69,836 | $81,484 | N/A |
The unadjusted gender pay gap is approximately 18%. This does not control for hours worked, occupation, industry, or qualifications. Women are more likely to work part-time or take career breaks for caregiving, which affects total earnings in this dataset.
Median Salary by Region
| Region | Median Annual | vs National Median |
|---|---|---|
| Wellington | $78,000 | +12% |
| Auckland | $73,840 | +6% |
| Canterbury | $68,640 | -2% |
| Waikato | $66,560 | -5% |
| Bay of Plenty | $64,480 | -8% |
| Otago | $63,440 | -9% |
| Taranaki | $70,200 | +1% |
| Southland | $65,520 | -6% |
| Northland | $57,200 | -18% |
| Gisborne | $55,640 | -20% |
Median Salary History (2015 to 2025)
| Year (June) | Median Annual | Annual Change |
|---|---|---|
| 2025 | $69,836 | +2.6% |
| 2024 | $68,016 | +3.1% |
| 2023 | $65,936 | +5.3% |
| 2022 | $62,608 | +5.8% |
| 2021 | $59,176 | +3.4% |
| 2020 | $57,200 | +2.3% |
| 2019 | $55,900 | +3.3% |
| 2018 | $54,132 | +4.1% |
| 2017 | $52,000 | +4.3% |
| 2016 | $49,868 | +9.0% |
| 2015 | $45,760 | Baseline |
Over the decade from 2015 to 2025, the median salary grew 52.6% ($45,760 to $69,836). Cumulative CPI inflation over the same period was approximately 30 to 35%, suggesting real wage gains of roughly 15 to 20%.