Housing costs across Wellington
The Wellington region runs from the city out through the Hutt Valley, Porirua and the Kāpiti Coast to the Wairarapa, and its housing market is shaped more than any other by a single employer sector. Central government and the professional services around it concentrate well-paid salaried work in a small geographic area with limited room to build, which pushes rents up in the city and pushes households outward along the rail lines.
The commuter geography matters more here than the regional median does. An area in the Hutt or on the Kāpiti Coast is priced partly by how long it takes to reach the city, which is why the commute calculators are worth using alongside these figures. Ownership rates rise sharply with distance from the centre, and rents fall, and the two are the same phenomenon seen twice.
Every area in
Median weekly rent paid by renting households in the 2023 Census. Areas with fewer than 100 households, or with no figure published, are not listed: a Census figure for a very small area carries more random rounding than meaning.
| Area | District | Median rent | Owned or in trust | Households |
|---|---|---|---|---|
| Akatarawa | Upper Hutt City | $360 | 89% | 255 |
| Alicetown-Melling | Lower Hutt City | $444 | 59% | 1,041 |
| Aorangi Forest | South Wairarapa District | $290 | 77% | 669 |
| Aotea | Porirua City | $800 | 89% | 1,383 |
| Arakura | Lower Hutt City | $470 | 73% | 960 |
| Aro Valley | Wellington City | $550 | 40% | 1,434 |
| Ascot Park | Porirua City | $350 | 64% | 798 |
| Avalon East | Lower Hutt City | $400 | 52% | 933 |
| Avalon West | Lower Hutt City | $545 | 72% | 1,062 |
| Belmont (Lower Hutt City) | Lower Hutt City | $555 | 85% | 957 |
| Belmont Park | Lower Hutt City | $260 | 88% | 126 |
| Berhampore | Wellington City | $450 | 52% | 1,536 |
| Birchville-Brown Owl | Upper Hutt City | $500 | 84% | 1,374 |
| Boulcott | Lower Hutt City | $500 | 68% | 972 |
| Brentwood (Upper Hutt City) | Upper Hutt City | $450 | 64% | 849 |
| Broadmeadows | Wellington City | $647 | 73% | 594 |
| Brooklyn East | Wellington City | $560 | 64% | 1,074 |
| Brooklyn North | Wellington City | $600 | 67% | 789 |
| Brooklyn South | Wellington City | $650 | 59% | 696 |
| Camborne | Porirua City | $550 | 84% | 729 |
| Cameron and Soldiers Park | Masterton District | $370 | 64% | 942 |
| Cannons Creek East | Porirua City | $180 | 38% | 891 |
| Cannons Creek North | Porirua City | $250 | 25% | 924 |
| Cannons Creek South | Porirua City | $250 | 38% | 432 |
| Carterton North | Carterton District | $400 | 79% | 1,185 |
| Carterton South | Carterton District | $400 | 79% | 1,299 |
| Churton Park North | Wellington City | $795 | 79% | 1,323 |
| Churton Park South | Wellington City | $600 | 76% | 1,197 |
| Clouston Park | Upper Hutt City | $480 | 71% | 870 |
| Courtenay | Wellington City | $588 | 41% | 873 |
| Crofton Downs | Wellington City | $524 | 77% | 744 |
| Delaney | Lower Hutt City | $300 | 60% | 903 |
| Dixon Street East | Wellington City | $550 | 25% | 1,836 |
| Dixon Street West | Wellington City | $550 | 19% | 390 |
| Douglas Park | Masterton District | $386 | 66% | 813 |
| Eastbourne | Lower Hutt City | $600 | 82% | 1,122 |
| Eastern Bays | Lower Hutt City | $550 | 87% | 801 |
| Ebdentown | Upper Hutt City | $440 | 64% | 1,041 |
| Elderslea | Upper Hutt City | $418 | 68% | 1,233 |
| Elsdon-Takapuwahia | Porirua City | $310 | 54% | 723 |
| Endeavour East | Porirua City | $750 | 89% | 975 |
| Endeavour West | Porirua City | $750 | 84% | 897 |
| Epuni East | Lower Hutt City | $460 | 61% | 1,137 |
| Epuni West | Lower Hutt City | $450 | 58% | 1,254 |
| Evans Bay | Wellington City | $690 | 59% | 423 |
| Featherston | South Wairarapa District | $400 | 76% | 1,143 |
| Forest Lakes (Kapiti Coast District) | Kapiti Coast District | $314 | 86% | 231 |
| Gladstone (Carterton District) | Carterton District | $250 | 78% | 354 |
| Glendale | Lower Hutt City | $498 | 77% | 1,404 |
| Glenside-Churton Park East | Wellington City | $550 | 58% | 195 |
| Grenada North | Wellington City | $550 | 84% | 780 |
| Grenada Village | Wellington City | $620 | 80% | 597 |
| Greytown | South Wairarapa District | $462 | 81% | 1,182 |
| Hataitai North East | Wellington City | $596 | 62% | 795 |
| Hataitai North West | Wellington City | $580 | 49% | 651 |
| Hataitai South | Wellington City | $550 | 54% | 582 |
| Heretaunga | Upper Hutt City | $466 | 69% | 915 |
| Homebush-Te Ore Ore | Masterton District | $250 | 86% | 426 |
| Homedale East | Lower Hutt City | $490 | 79% | 1,065 |
| Homedale West | Lower Hutt City | $450 | 70% | 942 |
| Houghton Bay | Wellington City | $550 | 72% | 624 |
| Hutt Central North | Lower Hutt City | $450 | 41% | 474 |
| Hutt Central South | Lower Hutt City | $634 | 79% | 1,170 |
| Island Bay East | Wellington City | $603 | 71% | 1,320 |
| Island Bay West | Wellington City | $600 | 69% | 1,185 |
| Johnsonville Central | Wellington City | $520 | 42% | 1,137 |
| Johnsonville North | Wellington City | $606 | 67% | 1,146 |
| Johnsonville South | Wellington City | $590 | 65% | 729 |
| Johnsonville West | Wellington City | $620 | 69% | 1,185 |
| Kahutara | South Wairarapa District | $200 | 62% | 435 |
| Karaka Bay-Worser Bay | Wellington City | $678 | 76% | 585 |
| Karori East | Wellington City | $600 | 78% | 1,215 |
| Karori North | Wellington City | $650 | 77% | 936 |
| Karori Park | Wellington City | $550 | 71% | 924 |
| Karori South | Wellington City | $640 | 78% | 1,221 |
| Karori West | Wellington City | $550 | 65% | 1,014 |
| Kelburn | Wellington City | $690 | 57% | 732 |
| Kelson | Lower Hutt City | $608 | 84% | 1,044 |
| Khandallah North | Wellington City | $674 | 80% | 978 |
| Khandallah Reserve | Wellington City | $725 | 84% | 729 |
| Khandallah South | Wellington City | $588 | 78% | 738 |
| Kilbirnie Central | Wellington City | $500 | 52% | 1,134 |
| Kilbirnie East | Wellington City | $480 | 52% | 780 |
| Kingston-Mornington-Vogeltown | Wellington City | $504 | 61% | 1,221 |
| Kokotau | Carterton District | $310 | 77% | 483 |
| Kopuaranga | Masterton District | $300 | 85% | 375 |
| Korokoro | Lower Hutt City | $550 | 82% | 543 |
| Kuripuni | Masterton District | $360 | 72% | 672 |
| Lansdowne East | Masterton District | $390 | 73% | 1,212 |
| Lansdowne West | Masterton District | $400 | 75% | 726 |
| Linden | Wellington City | $480 | 58% | 1,179 |
| Lyall Bay | Wellington City | $525 | 60% | 1,029 |
| Mangaroa | Upper Hutt City | $408 | 88% | 720 |
| Manor Park | Lower Hutt City | $548 | 80% | 168 |
| Manuka | Lower Hutt City | $525 | 86% | 633 |
| Maoribank | Upper Hutt City | $430 | 73% | 1,188 |
| Martinborough | South Wairarapa District | $455 | 81% | 792 |
| Masterton Central | Masterton District | $350 | 48% | 261 |
| Maungakotukutuku | Kapiti Coast District | $440 | 89% | 534 |
| Maungaraki | Lower Hutt City | $570 | 77% | 1,389 |
| Maupuia | Wellington City | $530 | 63% | 585 |
| McJorrow Park | Masterton District | $320 | 45% | 582 |
| Melrose | Wellington City | $530 | 68% | 480 |
| Miramar Central | Wellington City | $490 | 57% | 795 |
| Miramar East | Wellington City | $580 | 75% | 1,071 |
| Miramar North | Wellington City | $460 | 59% | 465 |
| Miramar South | Wellington City | $600 | 63% | 1,248 |
| Moera | Lower Hutt City | $258 | 41% | 660 |
| Mount Cook East | Wellington City | $640 | 27% | 984 |
| Mount Cook North | Wellington City | $400 | 12% | 1,326 |
| Mount Cook South | Wellington City | $700 | 45% | 390 |
| Mount Holdsworth | Carterton District | $300 | 87% | 756 |
| Mount Victoria North | Wellington City | $600 | 41% | 1,182 |
| Mount Victoria South | Wellington City | $600 | 35% | 603 |
| Mākara-Ohariu | Wellington City | $450 | 81% | 357 |
| Naenae Central | Lower Hutt City | $255 | 44% | 1,221 |
| Naenae North | Lower Hutt City | $254 | 52% | 864 |
| Naenae South | Lower Hutt City | $285 | 49% | 900 |
| Newlands East | Wellington City | $618 | 71% | 981 |
| Newlands North | Wellington City | $540 | 63% | 1,131 |
| Newlands South | Wellington City | $576 | 64% | 858 |
| Newtown North | Wellington City | $610 | 35% | 687 |
| Newtown South | Wellington City | $440 | 32% | 1,425 |
| Newtown West | Wellington City | $556 | 26% | 1,266 |
| Ngaio North | Wellington City | $585 | 76% | 960 |
| Ngaio South | Wellington City | $607 | 76% | 1,155 |
| Ngaumutawa | Masterton District | $390 | 74% | 726 |
| Normandale | Lower Hutt City | $600 | 83% | 741 |
| Northland (Wellington City) | Wellington City | $590 | 61% | 1,338 |
| Onepoto | Porirua City | $470 | 75% | 633 |
| Onslow | Wellington City | $660 | 71% | 672 |
| Opaki | Masterton District | $350 | 90% | 423 |
| Oriental Bay | Wellington City | $730 | 63% | 657 |
| Otaihanga | Kapiti Coast District | $500 | 83% | 309 |
| Paekākāriki | Kapiti Coast District | $425 | 76% | 684 |
| Paekākāriki Hill | Porirua City | $390 | 80% | 132 |
| Papakōwhai | Porirua City | $672 | 84% | 756 |
| Paparangi | Wellington City | $575 | 69% | 987 |
| Paraparaumu Beach East | Kapiti Coast District | $530 | 81% | 1,110 |
| Paraparaumu Beach North | Kapiti Coast District | $500 | 75% | 1,548 |
| Paraparaumu Beach West | Kapiti Coast District | $480 | 67% | 1,065 |
| Paraparaumu Central | Kapiti Coast District | $480 | 75% | 1,704 |
| Paraparaumu East | Kapiti Coast District | $450 | 72% | 822 |
| Paraparaumu North | Kapiti Coast District | $550 | 83% | 1,425 |
| Paremata | Porirua City | $550 | 79% | 966 |
| Peka Peka | Kapiti Coast District | $400 | 91% | 273 |
| Pencarrow | Lower Hutt City | $200 | 85% | 246 |
| Petone Central | Lower Hutt City | $530 | 40% | 510 |
| Petone East | Lower Hutt City | $494 | 63% | 1,650 |
| Petone Esplanade | Lower Hutt City | $450 | 56% | 1,062 |
| Pinehaven | Upper Hutt City | $519 | 89% | 729 |
| Pipitea-Kaiwharawhara | Wellington City | $730 | 62% | 402 |
| Plimmerton | Porirua City | $510 | 77% | 846 |
| Poets Block | Upper Hutt City | $523 | 71% | 900 |
| Porirua Central | Porirua City | $720 | 66% | 327 |
| Porirua East | Porirua City | $352 | 43% | 687 |
| Postgate | Porirua City | $650 | 75% | 1,050 |
| Pukerua Bay | Porirua City | $528 | 85% | 708 |
| Pāuatahanui | Porirua City | $400 | 88% | 336 |
| Raumati Beach East | Kapiti Coast District | $480 | 71% | 969 |
| Raumati Beach West | Kapiti Coast District | $524 | 77% | 1,176 |
| Raumati South | Kapiti Coast District | $500 | 78% | 1,434 |
| Riverstone Terraces | Upper Hutt City | $740 | 86% | 582 |
| Roseneath | Wellington City | $700 | 62% | 735 |
| Rānui Heights | Porirua City | $430 | 71% | 483 |
| Seatoun | Wellington City | $750 | 83% | 798 |
| Silverstream (Upper Hutt City) | Upper Hutt City | $500 | 84% | 1,257 |
| Solway North | Masterton District | $395 | 70% | 1,038 |
| Solway South | Masterton District | $400 | 70% | 1,587 |
| Southgate | Wellington City | $600 | 79% | 405 |
| Stokes Valley Central | Lower Hutt City | $500 | 71% | 738 |
| Stokes Valley North | Lower Hutt City | $520 | 79% | 1,251 |
| Strathmore (Wellington City) | Wellington City | $200 | 57% | 1,290 |
| Taita North | Lower Hutt City | $300 | 43% | 1,038 |
| Taita South | Lower Hutt City | $194 | 48% | 1,143 |
| Takapu-Horokiwi | Wellington City | $525 | 88% | 102 |
| Tauherenikau | South Wairarapa District | $350 | 83% | 609 |
| Tawa Central | Wellington City | $550 | 68% | 1,023 |
| Tawa North | Wellington City | $520 | 66% | 1,056 |
| Tawa South | Wellington City | $600 | 82% | 1,131 |
| Te Horo | Kapiti Coast District | $380 | 86% | 621 |
| Te Marua | Upper Hutt City | $618 | 90% | 348 |
| Thorndon North | Wellington City | $590 | 44% | 1,041 |
| Thorndon South | Wellington City | $575 | 39% | 831 |
| Tirohanga | Lower Hutt City | $690 | 87% | 399 |
| Titahi Bay North | Porirua City | $400 | 58% | 999 |
| Titahi Bay South | Porirua City | $269 | 53% | 1,275 |
| Totara Park | Upper Hutt City | $550 | 80% | 1,038 |
| Trentham North | Upper Hutt City | $450 | 61% | 1,284 |
| Trentham South | Upper Hutt City | $630 | 80% | 1,005 |
| Upper Hutt Central | Upper Hutt City | $520 | 65% | 213 |
| Upper Plain | Masterton District | $350 | 86% | 435 |
| Vivian East | Wellington City | $550 | 30% | 1,419 |
| Vivian West | Wellington City | $550 | 22% | 1,344 |
| Wadestown | Wellington City | $600 | 72% | 1,371 |
| Waikanae Beach | Kapiti Coast District | $500 | 77% | 1,401 |
| Waikanae East | Kapiti Coast District | $520 | 82% | 1,014 |
| Waikanae Park | Kapiti Coast District | $516 | 88% | 1,053 |
| Waikanae West | Kapiti Coast District | $500 | 84% | 2,190 |
| Wainuiomata Central | Lower Hutt City | $505 | 76% | 684 |
| Wainuiomata West | Lower Hutt City | $510 | 74% | 1,311 |
| Waitangirua Corinna | Porirua City | $200 | 29% | 672 |
| Waitangirua Tairangi | Porirua City | $240 | 29% | 357 |
| Waitohu | Kapiti Coast District | $450 | 80% | 483 |
| Waiwhetu North | Lower Hutt City | $350 | 54% | 588 |
| Waiwhetu South | Lower Hutt City | $450 | 58% | 1,125 |
| Wallaceville | Upper Hutt City | $450 | 63% | 1,008 |
| Waterloo East | Lower Hutt City | $510 | 69% | 1,179 |
| Waterloo West | Lower Hutt City | $557 | 62% | 897 |
| Wellington Botanic Gardens | Wellington City | $712 | 48% | 264 |
| Wellington Central | Wellington City | $550 | 30% | 1,299 |
| Wellington University | Wellington City | $680 | 43% | 390 |
| Whareama | Masterton District | $213 | 72% | 579 |
| Whitby | Porirua City | $650 | 87% | 1,044 |
| Wilton | Wellington City | $490 | 64% | 843 |
| Woburn | Lower Hutt City | $428 | 72% | 651 |
| Woodridge | Wellington City | $680 | 77% | 666 |
| Ōtaki | Kapiti Coast District | $388 | 65% | 1,554 |
| Ōtaki Beach | Kapiti Coast District | $390 | 70% | 918 |
| Ōtaki Forks | Kapiti Coast District | $332 | 81% | 333 |
| Ōwhiro Bay | Wellington City | $585 | 72% | 702 |
Where these numbers come from
Stats NZ 2023 Census household tables by statistical area 2, with 2013 and 2018 for comparison, used with attribution. Counts are randomly rounded to base three, and rent and income are measured over different households and must not be divided into each other: how to read this data covers the five rules in full.