Suburb housing

Housing costs across Hawke's Bay

Quick answer Across the 85 areas published in Hawke's Bay, the median weekly rent in the 2023 Census was $400, ranging from $150 to $707 depending on the area. The median household income was $86,300.

Hawke's Bay centres on Napier and Hastings, two cities close enough to function as one labour market and distinct enough to have separate housing ones, surrounded by a large horticultural district. Seasonal work is a significant part of the regional economy, which affects both incomes and the demand for rental housing at particular times of year.

Cyclone Gabrielle in 2023 displaced households in parts of this region, and the 2023 Census was taken in March of that year, weeks after. Figures for the worst affected areas should be read with that in mind: they describe a moment, and some of what they describe was temporary.

Calculate.co.nz is proud to be partnered with realtor.co.nz, a trusted resource for navigating the New Zealand property market. Their Helpful Articles section offers clear, well-structured insights across buying, selling, and building, making complex real estate topics more accessible. With a focus on up-to-date guidance and practical knowledge, they empower Kiwis to move forward with clarity and confidence in a constantly evolving property landscape.
Calculate.co.nz partner: realtor.co.nz

Every area in

Median weekly rent paid by renting households in the 2023 Census. Areas with fewer than 100 households, or with no figure published, are not listed: a Census figure for a very small area carries more random rounding than meaning.

AreaDistrictMedian rent Owned or in trustHouseholds
Ahuriri Napier City $500 71% 510
Akina Park Hastings District $390 58% 918
Bay View (Napier City) Napier City $400 85% 831
Bledisloe Park Napier City $480 69% 948
Bluff Hill Napier City $440 73% 1,116
Bridge Pa Hastings District $380 73% 252
Brookvale Hastings District $650 92% 1,032
Camberley Hastings District $200 41% 681
Clive Hastings District $420 81% 693
Cornwall Park Hastings District $380 62% 1,218
Flaxmere Park Hastings District $400 66% 723
Flaxmere South Hastings District $278 44% 765
Flaxmere West Hastings District $410 46% 720
Frasertown-Ruakituri Wairoa District $150 61% 312
Frimley Hastings District $484 80% 1,266
Greenmeadows Central Napier City $416 77% 621
Greenmeadows South Napier City $370 65% 858
Greenmeadows West Napier City $550 91% 885
Hastings Central Hastings District $400 31% 177
Haumoana Hastings District $420 78% 417
Havelock Hills Hastings District $555 86% 627
Havelock North-Central Hastings District $450 58% 216
Hereworth Hastings District $576 81% 1,149
Hospital Hill Napier City $450 74% 1,179
Iona Hastings District $550 79% 972
Kahuranaki Hastings District $300 79% 540
Karamu Hastings District $400 72% 423
Karanema-St Hill Hastings District $500 75% 903
Lochain Park Hastings District $410 53% 774
Longlands-Pukahu Hastings District $430 76% 648
Lucknow Hastings District $460 64% 606
Mahia Wairoa District $250 74% 510
Mahora Hastings District $366 67% 996
Makaretu Central Hawke's Bay District $254 74% 924
Mangaonuku Central Hawke's Bay District $281 69% 366
Mangarara Central Hawke's Bay District $250 81% 1,047
Mangateretere Hastings District $470 80% 492
Maraekakaho Hastings District $350 76% 576
Maraenui Napier City $250 47% 1,038
Marewa East Napier City $189 47% 1,242
Marewa West Napier City $466 70% 738
Maungataniwha-Raupunga Wairoa District $150 61% 426
Mayfair Hastings District $320 53% 1,026
McLean Park Napier City $422 64% 1,020
Meeanee-Awatoto Napier City $520 83% 1,266
Napier Central Napier City $425 32% 165
Nelson Park Napier City $380 59% 831
Omahu-Pakowhai Hastings District $300 77% 324
Onekawa Central Napier City $500 72% 579
Onekawa East Napier City $150 41% 654
Onekawa South Napier City $320 57% 1,035
Onekawa West Napier City $450 60% 141
Parkhaven Hastings District $400 61% 1,101
Parkvale Hastings District $404 75% 993
Pirimai East Napier City $415 69% 795
Pirimai West Napier City $400 65% 648
Poraiti Flat Napier City $680 93% 597
Poraiti Hills Napier City $415 90% 303
Poukawa Hastings District $375 77% 531
Puketapu-Eskdale Hastings District $450 87% 798
Puketitiri-Tutira Hastings District $200 67% 627
Queens Square Hastings District $400 58% 801
Raceway Park Hastings District $435 66% 732
Raureka Hastings District $350 62% 1,074
Sherenden-Crownthorpe Hastings District $300 83% 504
St Leonards Hastings District $380 57% 1,035
Tamatea East Napier City $350 62% 657
Tamatea North Napier City $380 62% 615
Tamatea West Napier City $350 65% 741
Taradale Central Napier City $476 76% 1,143
Taradale South Napier City $480 79% 1,047
Taradale West Napier City $600 88% 657
Tareha Reserve Napier City $480 71% 1,230
Taurekaitai Central Hawke's Bay District $250 78% 750
Te Awanga Hastings District $450 82% 291
Te Mata Hills Hastings District $707 92% 408
Tomoana Hastings District $320 67% 108
Tomoana Crossing Hastings District $425 69% 912
Twyford Hastings District $350 78% 177
Waipukurau East Central Hawke's Bay District $350 76% 771
Waipukurau West Central Hawke's Bay District $300 73% 1,134
Waipāwa Central Hawke's Bay District $300 80% 879
Wairoa Wairoa District $270 61% 1,605
Westshore Napier City $412 67% 507
Whakaki Wairoa District $200 80% 225

Where these numbers come from

Stats NZ 2023 Census household tables by statistical area 2, with 2013 and 2018 for comparison, used with attribution. Counts are randomly rounded to base three, and rent and income are measured over different households and must not be divided into each other: how to read this data covers the five rules in full.