Suburb housing

Housing costs across Canterbury

Quick answer Across the 300 areas published in Canterbury, the median weekly rent in the 2023 Census was $395, ranging from $145 to $640 depending on the area. The median household income was $89,700.

Canterbury is the country's second largest housing market and the only one whose recent history was shaped by an earthquake sequence. A great deal of the region's stock was rebuilt or replaced after 2010, which shows up in the age and type of housing and, indirectly, in what it costs. Beyond Christchurch the region runs from Kaikōura to the Waitaki and is largely rural, with small towns whose housing markets have little in common with the city.

The rebuild makes the time series worth reading here more than almost anywhere else: between the 2013 and 2018 Censuses much of Christchurch was in flux, and figures from those years describe a city mid-repair rather than a settled market. Rural Canterbury areas usually show high ownership and low rents, which reflects farming and small-town housing rather than affordability in any useful sense.

Calculate.co.nz is proud to be partnered with realtor.co.nz, a trusted resource for navigating the New Zealand property market. Their Helpful Articles section offers clear, well-structured insights across buying, selling, and building, making complex real estate topics more accessible. With a focus on up-to-date guidance and practical knowledge, they empower Kiwis to move forward with clarity and confidence in a constantly evolving property landscape.
Calculate.co.nz partner: realtor.co.nz
Advertise on this page

Every area in

Median weekly rent paid by renting households in the 2023 Census. Areas with fewer than 100 households, or with no figure published, are not listed: a Census figure for a very small area carries more random rounding than meaning.

AreaDistrictMedian rent Owned or in trustHouseholds
Addington East Christchurch City $385 32% 1,296
Addington West Christchurch City $400 34% 906
Aidanfield Christchurch City $610 86% 1,257
Akaroa Christchurch City $318 70% 288
Akaroa Harbour Christchurch City $300 84% 354
Allenton East Ashburton District $370 76% 849
Allenton North Ashburton District $380 85% 1,128
Allenton South Ashburton District $370 72% 843
Amberley Hurunui District $360 82% 1,038
Amuri Hurunui District $200 53% 942
Aranui Christchurch City $180 47% 1,437
Arundel Timaru District $200 75% 531
Ashburton East Ashburton District $350 63% 804
Ashburton Forks Ashburton District $200 48% 921
Ashburton North Ashburton District $400 93% 411
Ashburton West Ashburton District $350 71% 447
Ashgrove Waimakariri District $410 76% 582
Ashley Forest Hurunui District $350 82% 276
Ashley Gorge Waimakariri District $300 82% 480
Ashley-Sefton Waimakariri District $346 86% 861
Aviemore Waitaki District $200 66% 384
Avondale (Christchurch City) Christchurch City $425 73% 924
Avonhead East Christchurch City $500 67% 948
Avonhead North Christchurch City $500 84% 717
Avonhead South Christchurch City $475 69% 1,212
Avonhead West Christchurch City $480 76% 675
Avonside Christchurch City $158 47% 696
Awatea North Christchurch City $550 68% 570
Awatea South Christchurch City $620 83% 789
Balcairn Hurunui District $328 85% 987
Banks Peninsula Eastern Bays Christchurch City $210 79% 246
Banks Peninsula South Christchurch City $300 83% 519
Bankside Selwyn District $225 46% 630
Beckenham Christchurch City $475 83% 897
Belfast East Christchurch City $470 69% 1,104
Belfast West Christchurch City $450 81% 735
Bexley Christchurch City $347 64% 960
Bishopdale North Christchurch City $430 72% 1,644
Bishopdale South Christchurch City $466 68% 804
Bishopdale West Christchurch City $400 62% 1,092
Branston Christchurch City $460 70% 708
Broken Run Christchurch City $620 89% 198
Bromley South Christchurch City $340 69% 1,116
Brookhaven-Ferrymead Christchurch City $470 68% 429
Brooklands-Spencerville Christchurch City $405 83% 267
Broomfield Christchurch City $178 66% 1,065
Bryndwr North Christchurch City $390 52% 1,203
Bryndwr South Christchurch City $390 62% 1,107
Burlington-Oakbridge Christchurch City $600 94% 198
Burnham Camp Selwyn District $290 0% 186
Burnside Christchurch City $455 62% 1,218
Burnside Park Christchurch City $490 71% 1,092
Burnside West Christchurch City $480 84% 426
Burwood North Christchurch City $430 72% 921
Burwood South Christchurch City $440 77% 1,317
Bush Inn Christchurch City $440 37% 1,050
Cairnbrae Ashburton District $200 51% 543
Casebrook Christchurch City $430 76% 1,638
Cashmere East Christchurch City $500 86% 1,308
Cashmere West Christchurch City $450 85% 1,194
Charing Cross Selwyn District $250 76% 339
Charleston (Christchurch City) Christchurch City $375 40% 681
Chertsey Ashburton District $200 49% 582
Christchurch Central-East Christchurch City $426 23% 1,377
Christchurch Central-North Christchurch City $420 34% 1,488
Christchurch Central-South Christchurch City $450 26% 351
Christchurch Central-West Christchurch City $466 30% 594
Clarkville Waimakariri District $350 86% 492
Clearwater Christchurch City $326 86% 336
Clifton Hill Christchurch City $550 86% 735
Craigieburn Selwyn District $160 63% 114
Dallington Christchurch City $400 64% 981
Danseys Pass Waitaki District $200 65% 426
Darfield Selwyn District $420 83% 1,233
Deans Bush Christchurch City $540 76% 942
Diamond Harbour Christchurch City $380 91% 720
Ealing-Lowcliffe Ashburton District $200 37% 594
Edgeware North Christchurch City $396 44% 651
Edgeware South Christchurch City $400 30% 1,419
Eiffelton Ashburton District $240 70% 948
Ensors Christchurch City $350 61% 981
Eyrewell Waimakariri District $200 76% 690
Fairlie Mackenzie District $300 74% 387
Fairview Timaru District $280 86% 621
Faringdon Selwyn District $550 68% 1,830
Fendalton Christchurch City $495 80% 792
Fernside Waimakariri District $360 86% 465
Fraser Park Timaru District $350 73% 1,176
Geraldine Timaru District $330 78% 1,317
Gleniti North Timaru District $382 92% 645
Gleniti South Timaru District $388 89% 999
Glenroy-Hororata Selwyn District $226 63% 465
Glentunnel Selwyn District $300 81% 501
Glenwood Timaru District $360 75% 732
Governors Bay Christchurch City $340 92% 339
Hadlow Timaru District $336 90% 558
Hakataramea Waimate District $150 63% 342
Halkett Selwyn District $380 88% 609
Halswell North Christchurch City $578 88% 882
Halswell South Christchurch City $480 82% 954
Halswell South East Christchurch City $620 89% 471
Halswell South West Christchurch City $612 82% 345
Halswell West Christchurch City $570 78% 1,335
Hampstead Ashburton District $325 67% 1,203
Hanmer Range Hurunui District $200 69% 135
Hanmer Springs Hurunui District $400 64% 414
Harewood Christchurch City $500 86% 504
Heathcote Valley Christchurch City $450 81% 1,005
Hei Hei Christchurch City $420 66% 1,197
Highfield North Timaru District $350 75% 1,005
Highfield South Timaru District $390 76% 507
Hillmorton Christchurch City $430 68% 1,104
Hillsborough (Christchurch City) Christchurch City $415 80% 936
Holmwood Christchurch City $540 84% 840
Hoon Hay East Christchurch City $442 76% 1,221
Hoon Hay South Christchurch City $460 78% 834
Hoon Hay West Christchurch City $292 60% 1,149
Hornby South Christchurch City $395 60% 1,224
Hornby West Christchurch City $430 66% 909
Huntsbury Christchurch City $520 87% 945
Ilam North Christchurch City $540 60% 1,248
Ilam South Christchurch City $500 58% 1,062
Ilam University Christchurch City $554 35% 375
Irwell Selwyn District $300 79% 537
Islington Christchurch City $380 66% 369
Islington-Hornby Industrial Christchurch City $230 57% 138
Jellie Park Christchurch City $510 70% 1,092
Kaiapoi Central Waimakariri District $375 76% 933
Kaiapoi East Waimakariri District $145 74% 183
Kaiapoi North West Waimakariri District $340 72% 840
Kaiapoi South Waimakariri District $460 87% 714
Kaiapoi West Waimakariri District $400 81% 465
Kaikōura Kaikoura District $300 70% 975
Kaikōura Ranges Kaikoura District $280 80% 693
Kennedys Bush Christchurch City $328 91% 327
Kensington (Timaru District) Timaru District $315 69% 654
Kingsbury Waimakariri District $472 91% 1,080
Kirwee Selwyn District $400 86% 549
Ladbrooks Selwyn District $380 86% 615
Leeston Selwyn District $410 82% 870
Levels Timaru District $270 84% 465
Levels Valley Timaru District $300 80% 414
Lilybrook Waimakariri District $386 71% 1,197
Lincoln East Selwyn District $560 86% 843
Lincoln North Selwyn District $610 85% 1,215
Lincoln South Selwyn District $620 87% 471
Lincoln West Selwyn District $480 74% 1,068
Linwood Central Christchurch City $350 31% 1,329
Linwood East Christchurch City $340 61% 783
Linwood North Christchurch City $388 54% 1,077
Loburn Waimakariri District $350 88% 858
Lyalldale Waimate District $290 76% 249
Lyttelton Christchurch City $420 78% 1,353
Mackenzie Lakes Mackenzie District $300 47% 510
Mairehau North Christchurch City $400 73% 1,188
Mairehau South Christchurch City $440 70% 1,392
Malvern Christchurch City $480 67% 960
Mandeville Waimakariri District $440 95% 615
Marchwiel East Timaru District $300 69% 750
Marchwiel West Timaru District $320 73% 642
Marshland Christchurch City $414 71% 228
Maungati Waimate District $200 59% 282
Merivale Christchurch City $450 55% 1,383
Methven Ashburton District $350 71% 795
Mona Vale Christchurch City $450 53% 591
Morven-Glenavy-Ikawai Waimate District $200 47% 477
Motukarara Selwyn District $300 77% 252
Mount Pleasant Christchurch City $550 89% 1,569
Mākikihi-Willowbridge Waimate District $250 73% 417
Netherby Ashburton District $350 73% 852
New Brighton Christchurch City $360 67% 1,419
Newtons Road Selwyn District $374 84% 1,200
North Beach Christchurch City $395 74% 1,647
Northcote (Christchurch City) Christchurch City $425 66% 1,056
Northwood Christchurch City $570 88% 1,359
Oaklands East Christchurch City $480 77% 1,209
Oaklands West Christchurch City $560 83% 1,122
Ohoka Waimakariri District $300 89% 561
Okuku Waimakariri District $400 83% 264
Omihi Hurunui District $250 72% 525
Opawa Christchurch City $400 75% 549
Opua (Mackenzie District) Mackenzie District $200 69% 525
Oxford Waimakariri District $354 81% 909
Oxford Estate Waimakariri District $500 90% 462
Papanui East Christchurch City $418 70% 978
Papanui North Christchurch City $235 53% 789
Papanui West Christchurch City $450 68% 1,137
Paparua Christchurch City $400 67% 108
Parklands Christchurch City $430 72% 1,491
Parkside Timaru District $300 60% 1,056
Parnassus Hurunui District $220 70% 594
Pegasus Waimakariri District $520 83% 1,494
Pegasus Bay Waimakariri District $294 76% 459
Phillipstown Christchurch City $350 35% 1,773
Pleasant Point Timaru District $330 83% 597
Prebbleton North Selwyn District $550 92% 801
Prebbleton South Selwyn District $582 93% 1,065
Prestons Christchurch City $578 89% 822
Prestons Park Christchurch City $640 92% 960
Queenspark Christchurch City $398 76% 1,269
Rangiora North East Waimakariri District $350 65% 777
Rangiora North West Waimakariri District $320 90% 1,239
Rangiora South East Waimakariri District $486 84% 1,065
Rangiora South West Waimakariri District $395 78% 981
Rangitata Timaru District $225 76% 645
Ravenswood Waimakariri District $570 72% 432
Rawhiti Christchurch City $400 65% 1,221
Redcliffs Christchurch City $470 81% 891
Redwood East Christchurch City $400 73% 1,260
Redwood North Christchurch City $430 83% 990
Redwood West Christchurch City $189 60% 825
Regents Park Christchurch City $600 95% 750
Riccarton East Christchurch City $486 34% 420
Riccarton Racecourse Christchurch City $460 66% 795
Riccarton South Christchurch City $420 24% 1,305
Riccarton West Christchurch City $420 17% 1,098
Richmond North (Christchurch City) Christchurch City $390 59% 948
Richmond South (Christchurch City) Christchurch City $360 28% 1,200
Rolleston Central Selwyn District $540 83% 1,200
Rolleston North Central Selwyn District $540 82% 1,317
Rolleston North East Selwyn District $570 85% 762
Rolleston South Central Selwyn District $560 86% 792
Rolleston South East Selwyn District $570 79% 1,863
Rolleston South West Selwyn District $570 88% 555
Rolleston Tauwharekākaho Selwyn District $550 83% 885
Russley Christchurch City $470 74% 873
Rutland Christchurch City $442 74% 1,128
Rākaia Ashburton District $350 78% 612
Seaview Timaru District $338 59% 984
Shirley East Christchurch City $400 77% 1,005
Shirley West Christchurch City $300 58% 1,545
Silverstream (Waimakariri District) Waimakariri District $520 81% 702
Sockburn North Christchurch City $430 64% 1,419
Sockburn South Christchurch City $380 54% 138
Somerfield East Christchurch City $429 70% 1,482
Somerfield West Christchurch City $450 76% 1,179
South New Brighton Christchurch City $400 77% 1,290
Southbridge Selwyn District $250 73% 963
Southbrook Waimakariri District $420 73% 291
Sovereign Palms Waimakariri District $500 86% 1,404
Spreydon North Christchurch City $400 54% 1,539
Spreydon South Christchurch City $385 58% 1,029
Spreydon West Christchurch City $400 60% 1,266
Springston Selwyn District $360 79% 747
St Albans East Christchurch City $420 35% 1,566
St Albans North Christchurch City $400 51% 1,074
St Albans West Christchurch City $385 44% 1,212
St Martins Christchurch City $400 68% 1,152
Stanmore Christchurch City $350 25% 954
Starvation Hill-Cust Waimakariri District $328 88% 867
Strowan Christchurch City $430 72% 1,266
Styx Christchurch City $350 76% 393
Sumner Christchurch City $480 77% 1,344
Swannanoa-Eyreton Waimakariri District $250 80% 342
Sydenham Central Christchurch City $420 22% 135
Sydenham North Christchurch City $375 38% 987
Sydenham South Christchurch City $380 50% 1,248
Sydenham West Christchurch City $380 45% 645
Tai Tapu Selwyn District $455 92% 459
Templeton Christchurch City $425 83% 693
Temuka East Timaru District $330 82% 963
Temuka West Timaru District $290 75% 1,002
Timaru Central Timaru District $270 30% 141
Timaru East Timaru District $300 56% 117
Tinwald North Ashburton District $390 85% 582
Tinwald South Ashburton District $380 76% 882
Torlesse Selwyn District $300 78% 480
Trents Selwyn District $400 81% 684
Tuahiwi Waimakariri District $370 80% 336
Twizel Mackenzie District $380 68% 678
Upper Hurunui Hurunui District $247 75% 624
Upper Riccarton Christchurch City $390 26% 486
Waikuku Waimakariri District $348 77% 234
Waikuku Beach Waimakariri District $390 81% 405
Waimairi Beach Christchurch City $500 92% 468
Waimataitai-Maori Hill Timaru District $310 64% 909
Waimate East Waimate District $280 72% 792
Waimate North Waimate District $350 89% 267
Waimate West Waimate District $320 77% 615
Wainoni Christchurch City $395 65% 1,107
Waitikiri Christchurch City $580 89% 882
Waitohi (Timaru District) Timaru District $220 67% 699
Waltham Christchurch City $380 40% 1,002
Washdyke Timaru District $300 75% 453
Watlington Timaru District $338 73% 912
West Eyreton Waimakariri District $290 83% 525
West Melton Selwyn District $570 95% 798
Westmorland Christchurch City $600 93% 936
Wharenui Christchurch City $430 32% 873
Wigram East Christchurch City $570 72% 285
Wigram North Christchurch City $474 69% 423
Wigram South Christchurch City $560 67% 429
Wigram West Christchurch City $565 70% 456
Winchmore-Wakanui Ashburton District $200 68% 555
Woodend Waimakariri District $490 88% 1,179
Woolston East Christchurch City $350 63% 1,338
Woolston North Christchurch City $390 62% 1,356
Woolston South Christchurch City $380 51% 234
Woolston West Christchurch City $318 63% 474
Yaldhurst Christchurch City $570 77% 825

Where these numbers come from

Stats NZ 2023 Census household tables by statistical area 2, with 2013 and 2018 for comparison, used with attribution. Counts are randomly rounded to base three, and rent and income are measured over different households and must not be divided into each other: how to read this data covers the five rules in full.