Reference
NZ Median House Prices by Region 2026
Last updated:
Median house prices across New Zealand by region. The two most-quoted measures differ: REINZ reports the median sale price of properties that actually sold each month, while QV reports an estimated average value across the whole housing stock. Both are useful, but they are not the same number, which is why you will see figures that look inconsistent.
Deposit Savings Calculator Mortgage Repayment Rent vs BuyApproximate Median Sale Price by Region
Indicative REINZ-style median sale prices for early 2026, rounded. The market has been broadly flat to slightly down year on year. Use REINZ or QV for exact current figures.
| Region / Centre | Approx. median |
|---|---|
| National | ~$775,000 |
| Auckland | ~$1,000,000+ |
| Wellington region | ~$800,000 |
| Canterbury / Christchurch | ~$700,000 |
| Waikato | ~$760,000 |
| Bay of Plenty | ~$830,000 |
| Otago | ~$700,000 |
| Outside Auckland (national) | ~$710,000 |
REINZ Median vs QV Average
| Measure | What it shows |
|---|---|
| REINZ median sale price | The middle price of homes that sold that month. Reflects what is actually changing hands. |
| REINZ House Price Index (HPI) | A quality-adjusted index that tracks value changes, less affected by the mix of what sold. |
| QV average value | An estimated average across all homes, used for rates and valuations. Tends to sit above the REINZ median. |
For tracking the market over time, the REINZ HPI is the most reliable because it strips out the effect of whether cheaper or dearer homes happened to sell. For a sense of a typical sale price right now, the REINZ median is the common reference.