New Zealand GST quick reference (15%)
This page gives you a fast, no-typing reference for New Zealand's 15% GST rate, showing the sums worked out for common dollar amounts rather than making you calculate them yourself. It covers two everyday questions. The first table takes an amount excluding GST and shows the GST added at 15% and the resulting GST-inclusive total, useful when quoting a price or checking an invoice. The second table works the other way, taking a GST-inclusive amount and showing the GST content hidden inside it (found by multiplying by 3 and dividing by 23) along with the amount excluding GST, handy for pulling GST out of a receipt or a GST-inclusive quote for your own records or a return. Both tables run through the same set of common values, from $10 up to $10,000, so you can scan straight to a figure close to your own without doing the maths. If your amount does not fall on the table, use the formulas directly (multiply by 1.15 to add GST, or by 3 then divide by 23 to find the GST content) or head to the GST calculator or reverse GST calculator for an exact result on any figure you enter. New Zealand's GST rate has been 15% since 1 October 2010, and the table is free to use and cite with a link back to this page.
Adding GST to a price
| Amount (excl GST) | GST (15%) | Total (incl GST) |
|---|---|---|
| $10.00 | $1.50 | $11.50 |
| $20.00 | $3.00 | $23.00 |
| $50.00 | $7.50 | $57.50 |
| $100.00 | $15.00 | $115.00 |
| $150.00 | $22.50 | $172.50 |
| $200.00 | $30.00 | $230.00 |
| $250.00 | $37.50 | $287.50 |
| $500.00 | $75.00 | $575.00 |
| $750.00 | $112.50 | $862.50 |
| $1,000.00 | $150.00 | $1,150.00 |
| $2,000.00 | $300.00 | $2,300.00 |
| $5,000.00 | $750.00 | $5,750.00 |
| $10,000.00 | $1,500.00 | $11,500.00 |
Finding GST inside a GST-inclusive amount
| Amount (incl GST) | GST content (x3 / 23) | Amount (excl GST) |
|---|---|---|
| $10.00 | $1.30 | $8.70 |
| $20.00 | $2.61 | $17.39 |
| $50.00 | $6.52 | $43.48 |
| $100.00 | $13.04 | $86.96 |
| $150.00 | $19.57 | $130.43 |
| $200.00 | $26.09 | $173.91 |
| $250.00 | $32.61 | $217.39 |
| $500.00 | $65.22 | $434.78 |
| $750.00 | $97.83 | $652.17 |
| $1,000.00 | $130.43 | $869.57 |
| $2,000.00 | $260.87 | $1,739.13 |
| $5,000.00 | $652.17 | $4,347.83 |
| $10,000.00 | $1,304.35 | $8,695.65 |
Use and cite
Free to use and cite with a link to this page. Part of our research and reference data. GST has been 15% in New Zealand since 1 October 2010.
Last reviewed 2026-09-09. See the GST calculator and reverse GST calculator.